1/4" Shank Single & Double Flute Straight Bits
All of our router bits are Made in USA by the award winning Whiteside Machine in their North Carolina factory.
For smaller diameter bits refer to the Solid Carbide Straight Bits
| Part Number | Cutting Diameter | Cutting Length | Overall Length | Special Use |
| Single Flute 1/4" Shank | ||||
| 1004 | 1/4" | 3/4" | 2-1/4" | |
| 1005 | 1/4" | 1" | 2-1/2" | |
| 1007 | 1/4" | 1" | 3-1/8"" | |
| 1007A | 1/4" | 1" | 3-1/4" | Air Router |
| 1008 | 9/32" | 3/4" | 2-1/4" | |
| Double Flute 1/4" Shank | ||||
| 1012 | 1/4" | 1/2" | 2" | |
| 1013 | 1/4" | 3/4" | 2-1/4" | Incra |
| 1014 | 1/4" | 1" | 2-1/2" | |
| 1016 | 1/4" | 1" | 3" | |
| 1016-01 | 1/4" | 1" | 3-1/4" | Air Router |
| 1018 | 9/32" | 5/16" | 3" | |
| 1019 | 5/16" | 1" | 2-1/2" | Omnijig #43300 |
| 1020 | 5/16" | 1" | 2-3/4" | Leigh #140 |
| 1020x8 | 5/16" | 1" | 2-3/4" | Leigh #140-8mm Shank |
| 1021 | 3/8" | 3/4" | 2-1/4" | |
| 1022 | 3/8" | 1" | 2-1/2" | Incra |
| 1023 | 3/8" | 1-1/4" | 2-3/4" | |
| 1023A | 13/32" | 1" | 2-1/2" | |
| 1024 | 7/16" | 1" | 2-1/2" | |
| 1024A | 31/64" | 3/4" | 2-1/4" | Undersize Plywood Dado |
| 1025 | 1/2" | 3/4" | 2-1/4" | |
| 1026 | 1/2" | 1" | 2-1/2" | Omnijig #43318 |
| 1027 | 9/16" | 3/4" | 2-1/4" | |
| 1027A | 19/32" | 3/4" | 2-1/4" | Undersize Plywood Dado |
| 1028 | 5/8" | 3/4" | 2-1/8" | |
| 1029 | 11/16" | 3/4" | 2-1/8" | |
| 1029A | 25/32" | 3/4" | 2-1/8" | Undersize Plywood Dado |
| 1030 | 3/4" | 3/4" | 2-1/8" | |
| 1031 | 3/4" | 1" | 2-5/8" | |
| 1033 | 1" | 3/4" | 2-1/8" | |
| 1303 | 1-1/4" | 1/2" | 2-1/8" | Mortising |


