Bearing Guided Round Over
The most common of all the roundover router bits is the basic bearing guided bit with radius offerings from 1/16" up to a whopping 1-1/2". Run the big bits slow and do not use in a handheld router.
All of our router bits are Made in USA by the award winning Whiteside Machine in their North Carolina factory.
| Part Number | Radius | Large Diameter | Cutting Length |
| 1/4" Shank | |||
| 2000A | 1/16" | 5/8" | 1/2" |
| 2000B | 3/32" | 11/16" | 1/2" |
| 2000C | 1/8" | 3/4" | 1/2" |
| 2000D | 5/32" | 13/16" | 1/2" |
| 2000 | 3/16" | 7/8" | 1/2" |
| 2001 | 1/4" | 1" | 1/2" |
| 2002 | 5/16" | 1-1/8" | 1/2" |
| 2003 | 3/8" | 1-1/4" | 5/8" |
| 2004 | 1/2" | 1-1/2" | 3/4" |
| 1/2" Shank | |||
| 2005C | 1/8" | 3/4" | 1/2" |
| 2005 | 3/16" | 7/8" | 1/2" |
| 2006 | 1/4" | 1" | 1/2" |
| 2007 | 5/16" | 1-1/8" | 1/2" |
| 2008 | 3/8" | 1-1/4" | 5/8" |
| 2009 | 1/2" | 1-1/2" | 3/4" |
| 2010 | 3/4" | 2" | 1" |
| 2011 | 7/8" | 2-1/4" | 1-1/8" |
| 2012 | 1" | 2-1/2" | 1-5/16" |
| 2013 | 1-1/8" | 3" | 1-1/2" |
| 2014 | 1-1/4" | 3-1/4" | 1-3/4" |
| 2015 | 1-3/8" | 3-1/2" | 1-3/4" |
| 2016 | 1-1/2" | 3-3/4" | 1-7/8" |


